2017 Donut Derby Results

Thanks to everyone who came out for the Donut Derby, and an extra special thanks to both Jims, Shawn, Anita, Mackenzie, and to Trish and Lawrence’s energetic children for your help photographing, marshaling, and handing up donuts!  We had a great ride, and added a few inches to our waistlines.

Most folks were struggling with the sheer quantity of donut, so next year we’ll go smaller and because of that I’ve sliced up the results two ways:  first, points only for laps where you ate at least one donut, and second (unofficial), points for all laps.

Official Points (counting only laps where you ate a donut):

Name Rank Laps 1st 2nd 3rd Donuts Total
Jav Gassemkhani 1 55 5 6 6 11 83
John Santana 2 35 25 6 0 7 73
Trish Westman 3 40 10 9 1 8 68
Tanner Ableson 4 50 0 3 2 10 65
Erin Ratelle 5 50 0 0 2 12 64
Shane Gillespie 6 40 0 0 1 8 49
Erin Gillespie 7 35 0 0 1 7 43
Jared Nicholson 8 25 0 0 1 5 31
Gavin Grant 9 15 5 6 0 4 30
Lawrence Foster 10 15 5 3 1 4 28
Ray Gowlett 11 15 0 0 0 3 18
Ashley Engel 12 10 0 0 0 2 12
Dan Ableson 13 5 5 0 0 1 11

Unofficial Points (counting every lap):

Name Rank Laps 1st 2nd 3rd Donuts Total
John Santana 1 65 40 15 0 7 127
Lawrence Foster 2 65 10 15 3 4 97
Gavin Grant 3 65 10 3 7 4 89
Dan Ableson 4 65 5 3 0 1 74
Trish Westman 5 60 0 3 2 8 73
Jav Gassemkhani 6 60 0 0 1 11 72
Tanner Ableson 7 55 0 0 0 10 65
Jared Nicholson 8 60 0 0 0 5 65
Erin Ratelle 9 50 0 0 0 12 62
Shane Gillespie 10 40 0 0 0 8 48
Erin Gillespie 11 40 0 0 0 7 47
Ashley Engel 12 40 0 0 0 2 42
Ray Gowlett 13 25 0 0 0 3 28
Scroll to Top